Inner Sense Floral Lace Seamless Lightly Padded Anti Microbial Anti Odour Bralette Bra
Inner Sense Floral Lace Seamless Lightly Padded Anti Microbial Anti Odour Bralette Bra
Brand: InnerSense
Color: Black
Size Chart
Understanding the correct sizing for your garments is essential for ensuring a proper fit and optimal comfort. This sizing chart has been developed based on extensive research and industry standards to assist you in selecting the appropriate size for your needs. Please refer to the measurements provided below to make an informed decision.
| Size | Under Bust (inches) | Over Bust (inches) |
|---|---|---|
| 28 A | 23.2–24.4 | 28.3–29.1 |
| 28 B | 23.2–24.4 | 29.1–29.9 |
| 28 C | 23.2–24.4 | 29.9–30.7 |
| 28 D | 23.2–24.4 | 30.7–31.5 |
| 28 DD | 23.2–24.4 | 31.5–32.3 |
| 28 E | 23.2–24.4 | 32.3–33.1 |
| 28 F | 23.2–24.4 | 33.5–34.6 |
| 28 FF | 23.2–24.4 | 35.0–36.2 |
| 28 G | 23.2–24.4 | 36.6–37.8 |
| 28 H | 23.2–24.4 | 38.2–39.4 |
| 30 A | 24.8–26.4 | 30.3–31.1 |
| 30 B | 24.8–26.4 | 31.1–31.9 |
| 30 C | 24.8–26.4 | 31.9–32.7 |
| 30 D | 24.8–26.4 | 32.7–33.5 |
| 30 DD | 24.8–26.4 | 33.5–34.6 |
| 30 E | 24.8–26.4 | 34.6–35.8 |
| 30 F | 24.8–26.4 | 36.2–37.4 |
| 30 FF | 24.8–26.4 | 37.8–39.0 |
| 30 G | 24.8–26.4 | 39.4–40.6 |
| 30 H | 24.8–26.4 | 40.9–42.1 |
| 32 A | 26.8–28.3 | 32.3–33.1 |
| 32 B | 26.8–28.3 | 33.1–33.9 |
| 32 C | 26.8–28.3 | 33.9–34.6 |
| 32 D | 26.8–28.3 | 34.6–35.4 |
| 32 DD | 26.8–28.3 | 35.4–36.6 |
| 32 E | 26.8–28.3 | 37.0–38.2 |
| 32 F | 26.8–28.3 | 38.6–39.4 |
| 32 FF | 26.8–28.3 | 39.8–40.9 |
| 32 G | 26.8–28.3 | 41.3–42.5 |
| 32 H | 26.8–28.3 | 42.9–44.1 |
| 34 A | 28.7–30.3 | 34.3–35.0 |
| 34 B | 28.7–30.3 | 35.0–35.8 |
| 34 C | 28.7–30.3 | 35.8–36.6 |
| 34 D | 28.7–30.3 | 36.6–37.8 |
| 34 DD | 28.7–30.3 | 38.2–39.4 |
| 34 E | 28.7–30.3 | 39.8–40.9 |
| 34 F | 28.7–30.3 | 41.3–42.5 |
| 34 FF | 28.7–30.3 | 42.9–44.1 |
| 34 G | 28.7–30.3 | 44.5–45.7 |
| 34 H | 28.7–30.3 | 46.1–47.2 |
| 36 A | 30.7–32.3 | 36.2–37.0 |
| 36 B | 30.7–32.3 | 37.0–37.8 |
| 36 C | 30.7–32.3 | 37.8–38.6 |
| 36 D | 30.7–32.3 | 38.6–39.8 |
| 36 DD | 30.7–32.3 | 40.2–41.3 |
| 36 E | 30.7–32.3 | 41.7–42.9 |
| 36 F | 30.7–32.3 | 43.3–44.5 |
| 36 FF | 30.7–32.3 | 44.9–46.1 |
| 36 G | 30.7–32.3 | 46.5–47.6 |
| 36 H | 30.7–32.3 | 48.0–49.2 |
| 38 A | 32.7–34.3 | 38.2–39.0 |
| 38 B | 32.7–34.3 | 39.0–39.8 |
| 38 C | 32.7–34.3 | 39.8–40.6 |
| 38 D | 32.7–34.3 | 40.6–41.7 |
| 38 DD | 32.7–34.3 | 42.1–43.3 |
| 38 E | 32.7–34.3 | 43.7–44.9 |
| 38 F | 32.7–34.3 | 45.3–46.5 |
| 38 FF | 32.7–34.3 | 46.9–48.0 |
| 38 G | 32.7–34.3 | 48.4–49.6 |
| 38 H | 32.7–34.3 | 50.0–51.2 |
| 40 A | 34.6–36.2 | 40.2–40.9 |
| 40 B | 34.6–36.2 | 40.9–41.7 |
| 40 C | 34.6–36.2 | 41.7–42.5 |
| 40 D | 34.6–36.2 | 42.5–43.7 |
| 40 DD | 34.6–36.2 | 44.1–45.3 |
| 40 E | 34.6–36.2 | 45.7–46.9 |
| 40 F | 34.6–36.2 | 47.2–48.4 |
| 40 FF | 34.6–36.2 | 48.8–50.0 |
| 40 G | 34.6–36.2 | 50.4–51.6 |
| 40 H | 34.6–36.2 | 52.0–53.1 |
| 42 A | 36.6–38.2 | 42.1–42.9 |
| 42 B | 36.6–38.2 | 42.9–43.7 |
| 42 C | 36.6–38.2 | 43.7–44.5 |
| 42 D | 36.6–38.2 | 44.5–45.7 |
| 42 DD | 36.6–38.2 | 46.1–47.2 |
| 42 E | 36.6–38.2 | 47.6–48.8 |
| 42 F | 36.6–38.2 | 49.2–50.4 |
| 42 FF | 36.6–38.2 | 50.8–52.0 |
| 42 G | 36.6–38.2 | 52.4–53.5 |
| 42 H | 36.6–38.2 | 53.9–55.1 |
| 44 A | 38.6–40.2 | 44.1–44.9 |
| 44 B | 38.6–40.2 | 44.9–45.7 |
| 44 C | 38.6–40.2 | 45.7–46.5 |
| 44 D | 38.6–40.2 | 46.5–47.6 |
| 44 DD | 38.6–40.2 | 48.0–49.2 |
| 44 E | 38.6–40.2 | 49.6–50.8 |
| 44 F | 38.6–40.2 | 51.2–52.4 |
| 44 FF | 38.6–40.2 | 52.8–53.9 |
| 44 G | 38.6–40.2 | 54.3–55.5 |
| 44 H | 38.6–40.2 | 55.9–57.1 |
| 46 A | 40.6–42.1 | 46.1–46.9 |
| 46 B | 40.6–42.1 | 46.9–47.6 |
| 46 C | 40.6–42.1 | 47.6–48.4 |
| 46 D | 40.6–42.1 | 48.4–49.6 |
| 46 DD | 40.6–42.1 | 50.0–51.2 |
| 46 E | 40.6–42.1 | 51.6–52.8 |
| 46 F | 40.6–42.1 | 53.1–54.3 |
| 46 FF | 40.6–42.1 | 54.7–55.9 |
| 46 G | 40.6–42.1 | 56.3–57.5 |
| 46 H | 40.6–42.1 | 57.9–59.1 |
| 48 A | 42.5–44.1 | 48.0–48.8 |
| 48 B | 42.5–44.1 | 48.8–49.6 |
| 48 C | 42.5–44.1 | 49.6–50.3 |
| 48 D | 42.5–44.1 | 50.3–51.5 |
| 48 DD | 42.5–44.1 | 51.9–53.1 |
| 48 E | 42.5–44.1 | 53.5–54.7 |
| 48 F | 42.5–44.1 | 55.1–56.2 |
| 48 FF | 42.5–44.1 | 56.6–57.8 |
| 48 G | 42.5–44.1 | 58.2–59.4 |
| 48 H | 42.5–44.1 | 59.8–61.0 |
Sizing may vary by brand. Please refer to the brand’s size chart to ensure the best fit.
Size Calculator
Limited time offer. Hurry!! Use code SORUHA_FIRST to avail the discount on checkout page.
Get the right kind of support and comfort that you've been looking for in this swanky bra. You are certainly going to look and feel beautiful any day of the year in this pick.
Features
- VANumber: isbe047-black
- Medium coverage
- Underwired to provide an additional lift and optimal support
- Lightly padded for defined shaping of breasts
- Seamless cups
- Regular straps
- Back closure
- Features: anti microbial
- With Extender
Material & Care: Organic Cotton & Elastane
Hand Wash

